|  | Marc Peters | | 442 | 43,433 |
|  | Andy Lockwood | | 227 | 24,549 |
|  | Marc Peters | | 11 | 9,933 |
|  | irishmark | | 23 | 4,150 |
|  | Andy Lockwood | | 0 | 276 |
|  | yeebsy | | 45 | 2,844 |
|  | Andy Lockwood | | 0 | 1,227 |
|  | Alan Mills | | 6 | 2,380 |
|  | Andy Lockwood | | 36 | 36,838 |
|  | worddigger | | 19 | 340 |
|  | Tommyparker | | 0 | 55 |
|  | darkman | | 0 | 54 |
|  | Z Cheema | | 0 | 101 |
|  | Manuele | | 2 | 111 |
|  | peter2travel | | 4 | 113 |
|  | brimbu | | 0 | 94 |
|  | enc | | 6 | 130 |
|  | The Gaffer |
01-27-2010 09:53 PM
by Rebel | 26 | 819 |
|  | bit.heed | | 5 | 1,150 |
|  | BusinessSpread.co.uk | | 3 | 254 |
|  | Marc Peters | | 0 | 121 |
|  | Original Rowe | | 0 | 103 |
|  | Simonh | | 7 | 251 |
|  | failas | | 4 | 196 |
|  | newport | | 0 | 48 |
|  | ayim | | 4 | 3,744 |
|  | enc |
01-05-2010 02:22 PM
by enc | 5 | 160 |
|  | jschneier | | 3 | 231 |
|  | Alan Mills | | 1 | 135 |